Bio | |
Real Name | Abhishek Sharma |
Profession | Cricketer |
Physical Stats & More | |
Height (approx.) | in centimeters– 170 cm in meters– 1.70 m in feet inches– 5’ 7” |
Weight (approx.) | in kilograms– 65 kg in pounds– 143 lbs |
Body Measurements (approx.) | – Chest: 40 inches – Waist: 30 inches – Biceps: 13 inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | ODI– N/A Test– N/A T20– N/A U-19– 10 Nov 2017 against Malaysia U19 at Kuala Lumpur |
Jersey Number | # 4 (India U-19) |
Domestic/State Team | Punjab |
Favourite Shot | Straight drive, Cover Drive |
Coaches/Mentors | Raj Kumar Sharma (his father), W V Raman, Rajan Gill |
Personal Life | |
Date of Birth | 4 September 2000 |
Age (as in 2017) | 17 Years |
Birth Place | Amritsar, Punjab |
Zodiac sign/Sun sign | Virgo |
Nationality | Indian |
Hometown | Amritsar, Punjab |
School | Delhi Public School |
College | Not Known |
Educational Qualification | Not Known |
Family | Father– Raj Kumar Sharma (former crickter and now employed with Bank of India in Amritsar) Mother– Manju Sharma Brother– None Sisters– Komal Sharma, Saniya Sharma ![]() |
Religion | Hinduism |
Hobbies | Listening to Music, Travelling |
Favourite Things | |
Favourite Cricketer(s) | Sachin Tendulkar, Yuvraj Singh |
Favourite Game | FIFA games on PS3 |
Favourite Clothing Brand | H&M |
Favourite Food | Pizza |
Girls, Family & More | |
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Wife/Spouse | N/A |
Some Lesser Known Facts About Abhishek Sharma
- Does Abhishek Sharma smoke?: Not Known
- Does Abhishek Sharma drink alcohol?: Not Known
- He is an all-rounder cricketer from Amritsar in Punjab.
- At the age of three, he was gifted a plastic bat by his parents.
- He learned the basics of Cricket from his father, Raj Kumar Sharma
- He is also good at studies and scored 80% in class 10.
- His father, Raj Kumar Sharma is a former cricketer and is employed with Bank of India in Amritsar on the sports quota. He is also a former Punjab junior selector.
- In his First Class debut match against Himachal Pradesh at Bilaspur, he scored 102 runs.
Leave a Reply