Bio | |
---|---|
Full Name | Anupriya Singh Patel |
Profession | Politician |
Politics | |
Political Party | Apna Dal |
Political Journey | 2009: Became the President of Apna Dal 2012: Elected to the Uttar Pradesh Legislative Assembly from the Rohaniya constituency in Varanasi 2014: Elected to the Lok Sabha from the Mirzapur Constituency in Uttar Pradesh 2016: In July, became the Minister of State for Health and Family Welfare 2019: Re-elected to the Lok Sabha from the Mirzapur Constituency in Uttar Pradesh |
Physical Stats & More | |
Height (approx.) | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5’ 5” |
Weight (approx.) | in Kilograms- 62 kg in Pounds- 137 lbs |
Eye Colour | Black |
Hair Colour | Black |
Personal Life | |
Date of Birth | 28 April 1981 |
Age (as in 2019) | 38 Years |
Birthplace | Kanpur, Uttar Pradesh |
Zodiac sign | Taurus |
Nationality | Indian |
Hometown | Kanpur, Uttar Pradesh |
School | Not Known |
College | Lady Shri Ram College for Women, Delhi, Amity University Chhatrapati Shahu Ji Maharaj University, Kanpur, Uttar Pradesh |
Educational Qualifications | Master’s degrees in Psychology and Masters in Business Administration (MBA) |
Family | Father– Sone Lal Patel (Founder of Apna Dal)![]() Mother– Krishna Patel (President of Apna Dal) ![]() Brother– Not Known Sister– Pallavi Patel |
Religion | Hinduism |
Caste | Kurmis (OBC) |
Address | House No. 292A, Baraudha Purbi, Mirzapur UP-231001 |
Hobbies | Reading, Travelling |
Major Controversies | • In 2015, she was expelled by her mother, Krishna Patel, for alleged anti-party activities. • In June 2016, she posted a controversial tweet for which she was criticized for using foul language. |
Favourite Things | |
Favourite Politician | Narendra Modi |
Girls, Affairs and More | |
Marital Status | Married |
Affairs/Boyfriends | Not Known |
Husband | Ashish Kumar Singh (married 2009) |
Children | Sons– Not Known Daughters– Not Known |
Money Factor | |
Salary (as a Lok Sabha Member) | Rs. 1 Lakh + Other Allowances |
Net Worth (approx.) | Rs. 2.69 Crore |
Some Lesser Known Facts About Anupriya Patel
- Does Anupriya Patel smoke?: No
- Does Anupriya Patel drink alcohol?: No
- She belongs to “Kurmis,” which are categorized as OBCs.
Leave a Reply