Bio | |
Real Name | Deepak Jagbir Hooda |
Nickname | Hurricane |
Profession | Indian Cricketer (All-rounder) |
Physical Stats & More | |
Height | in centimeters- 180 cm in meters- 1.80 m in Feet Inches- 5’ 11” |
Weight | in Kilograms- 72 kg in Pounds- 159 lbs |
Body Measurements | – Chest: 40 Inches – Waist: 32 Inches – Biceps: 14 Inches |
Eye Colour | Black |
Hair Colour | Black |
Cricket | |
International Debut | Test– N/A ODI– N/A T20– N/A |
Coach/Mentor | Sanjiv Sawant |
Jersey Number | #5(India) #5(IPL, County Cricket) |
Domestic/State Team | Baroda, Baroda Cricket Association XI, Rajasthan Royals, Sunrisers Hyderabad |
Nature on field | Aggressive |
Likes to play against | Pakistan |
Favourite Shot | Pull Shot |
Records (main ones) | • 2nd Youngest Player in IPL 8, after Sarfaraz Khan. • 2nd highest scorer and 2nd highest wicket taker in 2014 U-19 World cup. • After Snehal Parikh, he is the only Baroda batsman to score a hundred on first-class debut in the 2014-15 Ranji Trophy. |
Career Turning Point | Performance in the Vijay Hazare Trophy 2014-15. |
Personal Life | |
Date of Birth | 19 April 1995 |
Age (as in 2016) | 21 Years |
Birth Place | Rohtak, Haryana, India |
Zodiac sign/Sun sign | Aries |
Nationality | Indian |
Hometown | Rohtak, Haryana, India |
School | Not Known |
College | N/A |
Educational Qualifications | Not Known |
Family | Father– Jagbir Hooda Mother– Not Known Brothers– Ashish Hooda Sister– N/A |
Religion | Hindu |
Hobbies | Listening music |
Controversies | Not Known |
Favourite Things | |
Favourite Cricketer | Batsman: Kevin Pietersen, Rahul Dravid and MS Dhoni Bowler: Shane Warne and Amit Mishra |
Girls, Family & More | |
Marital Status | Unmarried |
Affairs/Girlfriends | Sneha![]() |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |
Some lesser known facts about Deepak Hooda
- Does Deepak Hooda smoke?: No
- Does Deepak Hooda drink alcohol?: Not Known
- Hooda belongs to Haryana, but he played his first-class cricket for Baroda.
Leave a Reply