Bio/Wiki | |
Full Name | Sachin Ramesh Tendulkar [1]CricBuzz |
Nickname | Tendya [2]India Today |
Names Earned | Master Blaster, God of Cricket, Little Master |
Profession | Cricketer |
Physical Stats & More | |
Height (approx.) | in centimeters– 165 cm in meters– 1.65 m in feet inches– 5’ 5” |
Eye Colour | Dark Brown |
Hair Colour | Black |
Cricket | |
International Debut | ODI- 18 December 1989 against Pakistan at Gujranwala Test- 15 November 1989 against Pakistan at Karachi T20 – 1 December 2006 against South Africa in Johannesburg |
Last Match | ODI- On 18 March 2012 against Pakistan at Dhaka Test- November 14-16, 2013 against West Indies at Mumbai T20 – 1 December 2006 against South Africa at Johannesburg (it was his only T20I) |
International Retirement | • He announced his retirement from One Day Internationals on 23 December 2012. • On 10 October 2013, Tendulkar announced that he would retire from all formats of cricket after the two-Test series against West Indies in November. |
Jersey Number | #10 (India) #10 (IPL, Mumbai Indians) |
Domestic/State Team(s) | • Mumbai • Mumbai Indians • Yorkshire |
Coach/Mentor | Ramakant Achrekar![]() |
Nature on field | Cool |
Favourite Shot | Straight Drive [3]The Hindu |
Records (main ones) | • He made 1,894 ODI runs in 1998, which is a record for most ODI runs by any batsman in a calendar year. • Most number of Test runs – 15,921 • Most number of ODI runs – 18,426 • Most number of Tests played – 200 • Most number of ODIs played – 463 • First batsman to score a double hundred in ODIs • Only batsman to have scored 100 international centuries • Most number of Test centuries – 51 • Most number of ODI tons – 49 • Most ODI half centuries – 96 • Most number of runs (2,278) in World Cup history • Most World Cup appearances (6 editions) • Most fifties in Tests – 68 • Fastest to 10,000 runs in Tests (195 innings – along with Brian Lara (WI) and Kumar Sangakkara (SL)) • Most runs in a single edition of World Cup (673 runs in 2003) • Most ODI hundreds in a calendar year (9 in 1998) • Only one to accomplish rare ODI triple: 15000 runs (18426), 100 wickets (154), and 100 catches (140) • Most times to score 1000 runs in a calendar year: 7 times • Most Fours: 2016 • Most runs in World Cups: 2278 runs at an average of 56.95 in 45 matches • Most centuries in World Cups: 6 in 44 innings • Most Man of the Match titles in World Cups: 9 • Highest number of Man of the Match titles in ODIs: 62 • Most Man of the Match titles in all formats: 76 • Most Man of the Series titles in all formats: 20 • Only player to score a century on debut in all three of his domestic first-class tournaments – the Ranji, Irani, and Duleep Trophies [4]Cricket 365 |
Awards, Honours, Achievements | National Honours
1994: Arjuna Award, by the Government of India Other Honours 1997: Wisden Cricketer of the Year |
Career Turning Point | In 1989; his first Test fifty in his 2nd Test match against a tough bowling attack of Pakistan in Faisalabad |
Personal Life | |
Date of Birth | 24 April 1973 (Tuesday) |
Age (as of 2022) | 49 Years |
Birthplace | Nirmal Nursing Home in Dadar, Bombay (Now Mumbai), Maharashtra, India |
Zodiac sign | Taurus |
Signature | ![]() |
Nationality | Indian |
Hometown | Mumbai, Maharashtra, India |
School | • Indian Education Society’s New English School in Bandra (East), Mumbai • Shardashram Vidyamandir School, Dadar, Mumbai |
College/University | Did Not Attend |
Educational Qualification | High School |
Religion | Hinduism |
Caste | Rajapur Saraswat Brahmin [5]India Today |
Address | 19-A, Perry Cross Road, Bandra (West), Mumbai |
Hobbies | Collecting Perfume, Watches & CD’s, Listening to Music |
Controversies | • Ball-tampering accusation: In 2001, he was suspended for one Test match by referee Mike Denness for not informing umpires that he was cleaning the seam of the ball during the Port Elizabeth Test against South Africa. Later, ICC found Tendulkar not guilty of tampering. ICC spokesperson Mark Harrison said that Tendulkar was cleaning the ball without the umpire’s permission rather than ball tampering. He said, “It’s still an offence but it’s not as serious as ball tampering.” [6]The Guardian
• Critisims for low attendance in parliament: During his term as the Rajya Sabha Member, he was often criticized for being absent in the Parliament sittings and not raising any questions in the house. [7]ZEE News • Name appeared in Pandora Papers leak: Sachin Tendulkar’s name appeared in the Pandora Papers leak on 3 October 2021, which was exposed by a worldwide journalistic partnership, the International Consortium of Investigative Journalists (ICIJ). It claimed to have uncovered the financial details of many celebrities in 91 countries, including India. The ICIJ reported that secret documents linked offshore assets to many celebrities including cricketer Sachin Tendulkar, pop music diva Shakira, supermodel Claudia Schiffer, and an Italian mobster called “Lell the Fat One.” The attorney for Tendulkar, however, claimed that Tendulkar had already informed the authorities about his investments. [8]The Hindu • Casino used his morphed images for promotion: On 24 February 2022, Sachin Tendulkar took to Twitter to say that he would initiate legal action against a casino that used his morphed image for promotion. Reportedly, a Goa-based casino named ‘Big Daddy’ had used his morphed image for its promotion on social media. [9]NDTV |
Relationships & More | |
Marital Status | Married |
Affairs/Girlfriends | Anjali Tendulkar (Pediatrician) |
Marriage Date | 24 May 1995![]() |
Family | |
Wife/Spouse | Anjali Tendulkar (Pediatrician)![]() |
Children | Daughter– Sara Tendulkar Son– Arjun Tendulkar (Cricketer) ![]() |
Parents | Father– Late Ramesh Tendulkar (Novelist) Mother– Rajni Tendulkar (Worked as an Insurance Agent) ![]() |
Siblings | Brothers– Nitin Tendulkar (Elder, Half-Brother), Ajit Tendulkar (Elder, Half-Brother) Sisters– Savita Tendulkar (Elder, Half-Sister) Note: Images in the Parents’ Section |
Favourites | |
Cricketer(s) | Batsmen : Sunil Gavaskar, Sir Vivian Richards Bowlers : Wasim Akram, Anil Kumble, Shane Warne, Muttiah Muralitharan, Glenn McGrath, Curtly Ambrose |
Cricket Ground(s) | Sydney Cricket Ground (SCG) & Wankhede Stadium Mumbai |
Food | Bombay Duck, Prawn Curry, Crab masala, Keema Paratha, Lassi, Chingri Prawns, Mutton Biryani, Mutton Curry, Baigan Bharta, Sushi |
Street Gola | Ice Gola |
Actor(s) | Sylvester Stallone, Amitabh Bachchan, Aamir Khan, Nana Patekar |
Actress | Madhuri Dixit |
Film(s) | Bollywood: Sholay Hollywood: Coming To America |
Musician(s) | Sachin Dev Burman, Bappi Lahiri, Dire Straits |
Singer(s) | Kishore Kumar, Lata Mangeshkar |
Song | “Yaad Aa Raha Hai Tera Pyar” by Bappi Lahiri |
Colour | Blue |
Perfume | Comme des Garcons |
Restaurant(s) | • Bukhara Maurya Sheraton in Delhi • The Harbour Bay in Mumbai |
Hotel | Park Royal Darling, Sydney |
Destination(s) | New Zealand, Mussorie |
Sport(s) | Lawn Tennis, Formula 1, Golf |
Tennis Player(s) | John McEnroe & Roger Federer |
Style Quotient | |
Car(s) Collection | Nissan GT-R, BMW “30 Jahre M5” Limited Edition, BMW X5 M, BMW X5 M50d, BMW 760Li, BMW i8![]() |
Money Factor | |
Income (as in 2018) | Rs. 80 crore/annum [10]Forbes India |
Net Worth (approx.) | $160 million (Rs. 1100 crore) (as in 2018) |
Sachin Tendulkar Height, Age, Wife, Children, Family, Biography, Records
Quick Info→
Caste: Rajapur Saraswat Brahmin
Age: 49 Years
Height: 5′ 5″