Bio | |
Real Name | Shivil Sharma Kaushik |
Nickname | Shivil |
Profession | Indian Cricketer (Spin bowler) |
Physical Stats & More | |
Height | in centimeters- 178 cm in meters- 1.78 m in Feet Inches- 5’ 10” |
Weight | in Kilograms- 68 kg in Pounds- 150 lbs |
Body Measurements | – Chest: 38 Inches – Waist: 32 inches – Biceps: 14 Inches |
Eye Colour | Grey |
Hair Colour | Black |
Cricket | |
International Debut | Test– N/A ODI– N/A T20– N/A |
Coach/Mentor | Sadanand Vishwanath and Anil Kumble |
Jersey Number | #N/A(India) #36(IPL, County Cricket) |
Domestic/State Team | Gujarat Lions, Hubli Tigers |
Nature on field | Aggressive |
Likes to play against | Pakistan |
Favourite Ball | Googly |
Records (main ones) | Took 3 wickets in his 2nd IPL match in IPL9 against Kings XI Punjab. |
Career Turning Point | When he was picked up for 10 lakhs (INR) by Gujarat Lions at the 2016 IPL auction. |
Personal Life | |
Date of Birth | 9 July 1995 |
Age (as in 2017) | 22 Years |
Birth Place | Gurdaspur, Punjab, India |
Zodiac sign/Sun sign | Cancer |
Nationality | Indian |
Hometown | Gurdaspur, Punjab, India |
School | Cathedral High School, Bangalore |
College | St. Joseph’s College of Commerce, Bangalore |
Educational Qualifications | Bachelor of Commerce |
Family | Father– Not Known Mother– Not Known Brother– Not Known Sisters– Not Known |
Religion | Hindu |
Hobbies | Listening music |
Controversies | Not Known |
Favourite Things | |
Favourite Cricketer | Batsman: Sachin Tendulkar, Virender Sehwag and Virat Kohli Bowler: Anil Kumble, Brett Lee and Dale Steyn |
Favourite Food | Punjabi food |
Favourite Actor | Leonardo DiCaprio, Robert Downey Jr, Will Smith and John Abraham |
Favourite Actress | Deepika Padukone, Ileana D’Cruz, Yami Gautam and Lisa Kudrow |
Favourite Film | Snatch, What If, The Robert Langdon Series, Vampires Suck, Life is Beautiful, A Beautiful Mind, P.S. I Love You, The Expendables 2, Letters to Juliet, The Notebook |
Favourite Musician | Enrique Iglesias, Adele, Kanika Kapoor, Bob Marley and Adam Levine |
Girls, Family & More | |
Marital Status | Unmarried |
Affairs/Girlfriends | Not Known |
Wife | N/A |
Money Factor | |
Salary | Not Known |
Net Worth | Not Known |
Leave a Reply